Your program lives on your wrist now.
Switchback runs P90X and INSANITY on your Garmin watch — every move, every rep, your last numbers at the moment you need them. Fully offline during the workout, synced everywhere after.
5-day sample · no card required
How it works
Three steps, then you just train.
- 01
Pick your program and day
Choose P90X or INSANITY and the day you're on. Starting mid-program is fine — the calendar fills in the rest.
- 02
Your watch guides every step
Each move, one screen at a time, with your last reps and weights recalled as you go. No phone, no paper worksheet.
- 03
History syncs to the web
When the watch is back online, your sets, workouts, and completed days sync to your calendar and history.
The climb
A program is a climb with switchbacks.
P90X Classic is 90 days in three blocks, each with its own recovery week. The trail below is that calendar — one dot per day, a hairpin at every phase change.
On the wrist
Everything the workout needs, nothing it doesn't.
- STEP ENGINE
- Reps, weighted, and timed moves — one screen at a time, in the program's real order.
- LAST TIME
- Your previous reps and weight recalled the moment a move starts, with do-more / do-less targets.
- REAL ACTIVITY
- Records a native Garmin activity — heart rate, calories, training effect. It shows up in Garmin Connect like any other workout.
- PHONE-FREE
- Runs entirely on the watch during the workout. Leave the phone in the drawer; sync happens later.
On the web
Plan it, then look back on it.
- PROGRAM SETUP
- Pick a program and a start day. On day 34? Start on day 34 — the calendar backfills the rest.
- HISTORY GRID
- Every move, every set, every workout in one scrollable grid you can read at a glance.
- CALENDAR
- Your whole plan laid out, with each day checked off as you complete it.
- SCHEDULE VARIANTS
- Classic, Doubles, or Lean — pick the version of the schedule that matches how you're training.
Pricing
Start free. Go Pro when you're in.
The free sample runs one program for 5 days, one workout a day. Pro opens both programs, every schedule variant, and unlimited tracking — with your watch always on.
Works with your watch
43 Garmin models, one binary honesty.
One build, tested against every screen it runs on — 16 memory-in-pixel and 27 AMOLED displays. Find yours.
43 / 43
| Model | Resolution | Display |
|---|---|---|
| D2™ Mach 1 | 416×416 | AMOLED |
| D2™ Mach 2 | 454×454 | AMOLED |
| D2™ Mach 2 Pro | 454×454 | AMOLED |
| Descent™ G2 | 390×390 | AMOLED |
| Descent™ Mk3 43mm / Mk3i 43mm | 390×390 | AMOLED |
| Descent™ Mk3i 51mm | 454×454 | AMOLED |
| Enduro™ 3 | 280×280 | MIP |
| epix™ (Gen 2) / quatix® 7 Sapphire | 416×416 | AMOLED |
| epix™ Pro (Gen 2) 42mm | 390×390 | AMOLED |
| epix™ Pro (Gen 2) 47mm / quatix® 7 Pro | 416×416 | AMOLED |
| epix™ Pro (Gen 2) 51mm / D2™ Mach 1 Pro / tactix® 7 – AMOLED Edition | 454×454 | AMOLED |
| fēnix® 7 / quatix® 7 | 260×260 | MIP |
| fēnix® 7 Pro | 260×260 | MIP |
| fēnix® 7 Pro - Solar Edition (no Wi-Fi) | 260×260 | MIP |
| fēnix® 7S | 240×240 | MIP |
| fēnix® 7S Pro | 240×240 | MIP |
| fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | 280×280 | MIP |
| fēnix® 7X Pro | 280×280 | MIP |
| fēnix® 7X Pro - Solar Edition (no Wi-Fi) | 280×280 | MIP |
| fēnix® 8 43mm | 416×416 | AMOLED |
| fēnix® 8 47mm / 51mm / tactix® 8 47mm / 51mm / quatix® 8 47mm / 51mm | 454×454 | AMOLED |
| fēnix® 8 Pro 47mm / 51mm / MicroLED / quatix® 8 Pro 47mm / 51mm | 454×454 | AMOLED |
| fēnix® 8 Solar 47mm | 260×260 | MIP |
| fēnix® 8 Solar 51mm / tactix® 8 Solar 51mm | 280×280 | MIP |
| fēnix® E | 416×416 | AMOLED |
| Forerunner® 165 | 390×390 | AMOLED |
| Forerunner® 165 Music | 390×390 | AMOLED |
| Forerunner® 255 | 260×260 | MIP |
| Forerunner® 255 Music | 260×260 | MIP |
| Forerunner® 255s | 218×218 | MIP |
| Forerunner® 255s Music | 218×218 | MIP |
| Forerunner® 265 | 416×416 | AMOLED |
| Forerunner® 265s | 360×360 | AMOLED |
| Forerunner® 570 42mm | 390×390 | AMOLED |
| Forerunner® 570 47mm | 454×454 | AMOLED |
| Forerunner® 955 / Solar | 260×260 | MIP |
| Forerunner® 965 | 454×454 | AMOLED |
| Forerunner® 970 | 454×454 | AMOLED |
| Instinct® 3 AMOLED 45mm | 390×390 | AMOLED |
| Instinct® 3 AMOLED 50mm | 416×416 | AMOLED |
| Instinct® Crossover AMOLED | 390×390 | AMOLED |
| MARQ® (Gen 2) Athlete / Adventurer / Captain / Golfer / Carbon Edition / Commander - Carbon Edition | 390×390 | AMOLED |
| MARQ® (Gen 2) Aviator | 390×390 | AMOLED |
Questions
The honest answers.
Do I need my phone during a workout?
No. The watch runs the whole workout offline. Your history syncs to the web afterward, once the watch is back online.
What happens after the free 5 days?
Your history stays and stays readable. The watch pauses guided workouts until you upgrade to Pro; nothing you already logged is taken away.
Is this an official app?
No. Switchback is an independent tracker for your own workouts. It isn't affiliated with or endorsed by the programs' trademark owners — see the note below.
Who owns my data?
You do. Everything you log is yours, and you can export it whenever you want.